| Event Title: | East Midlands Time Trial Championships |
| Date: | 07/06/2025 |
| Venue: | Darley Moor DE6 2ET |
| Time: | 10.00 |
| Closing Date: | 24/05/2025 |
| Promoter’s Name: | Mr. Chris Mottram |
| Promoter’s Address: | Parkside, Station Road, |
| Darley Dale, Derbyshire | |
| Postcode: | DE4 2EQ |
| Telephone Number: | 01629 734996 |
| Paper entries only | |
| CATEGORIES: | U7,U9,U11,U13,U15, O15 |
| Entry Fees: | £10 (No entry on the line) |
| Cheques Payable to: | Matlock Cycling Club or cash Matlock CC:sort code:601415 acc 29919428 |
Entry Form for Time Trial:
| Event Title: | East Midlands Circuit Race Championships |
| Date: | 07/06/2025 |
| Venue: | Darley Moor DE6 2ET |
| Time: | 12.00 |
| Closing Date: | 24/05/25 |
| Promoter’s Name: | Mr. Chris Mottram |
| Promoter’s Address: | Parkside, Station Road, |
| Darley Dale, Derbyshire | |
| Postcode: | DE4 2EQ |
| Telephone Number: | 01629 734996 |
| Email: | cj@ormail.co.uk |
| CATEGORIES: | U7,U9,U11,U13,U15, O15 |
| Entry Fees: | £10 (No entry on the line) |
| Cheques Payable to: | Matlock Cycling Club or cash BAC Matlock CC sort code 601415 acc no 29919428 |
Entry form for Circuit Race:
| Event Title: | East Midlands Hill Climb Championships |
| Date: | 30/06/2025 |
| Venue: | Winster AHC/9 |
| Time: | 19.00 |
| Closing Date: | 19/06/2025 |
| Promoter’s Name: | Mr. Chris Mottram |
| Promoter’s Address: | Parkside, Station Road, |
| Darley Dale, Derbyshire | |
| Postcode: | DE4 2EQ |
| Telephone Number: | 01629 734996 |
| Paper entries only | |
| CATEGORIES: | U7,U9,U11,U13,U15, O15 |
| Entry Fees: | You must enter Matlock CC’s hillclimb on the 30st July through the ctt website ctt.org.uk and pay the entry fee on the site. BSCA Champs are free as long as you have entered the open event and sent this form to the above address |
Entry Form for Hill Climb: