2019-2020 Age Categories

BSCA Age categories and Gear Restrictions for 2019/2020

For Circuit, Time Trial, Track and Roller Racing Regional and National Championships, the maximum gear will be the distance covered per crank revolution for that age group.

Generally, the following age categories apply but it is the child’s age on the 1st September at the start of the school year e.g. If a child was 11 on the 1st September 2019, they will be Under 13.

School Years Age Group Max Gear
1 U7 Born on or after 01/09/2012 5.10m
2 U7 Born on or after 01/09/2012 5.10m
3 U9 Born 01/9/2010 – 31/8/2012 5.40m
4 U9 Born 01/9/2010– 31/8/2012 5.40m
5 U11 Born 01/09/2008-31/08/2010 6.05m
6 U11 Born 01/09/2008-31/08/2010 6.05m
7 U13 Born 01/09/2006-31/08/2008 6.45m
8 U13 Born 01/09/2006-31/08/2008 6.45m
9 U15 Born 01/09/2004-31/08/2006 6.93m
10 U15  Born 01/09/2004-31/08/2006 6.93m
11+ O15  Born 01/09/2000-31/08/2004 7.93m

Riders born before 1st September 2000 are not eligible.