| Event Title: | East Midlands Grass Track Championships |
| Date: | 16/07/22 |
| Venue: | Whitworth Park, Darley Dale DE4 2EQ |
| Time: | 9.30 |
| Closing Date: | 02/07/2022 |
| Promoter’s Name: | Mr. Chris Mottram |
| Promoter’s Address: | Parkside, Station Road, |
| Darley Dale, Derbyshire | |
| Postcode: | DE4 2EQ |
| Telephone Number: | 01629 734996 |
| Paper entries only | |
| Entry Fees: | £7 (No entry on the line) If both events entered £10 |
| BAC | Matlock CC, Sort code 601415 Acc no 29919428 |
| Cheques Payable to: | Matlock Cycling Club Cash |
| Event Title: | East Midlands Mountain Bike Championships |
| Date: | 16/07/2022 |
| Venue: | Whitworth Park, Darley Dale DE4 2EQ |
| Time: | 10.30 |
| Closing Date: | 02/07/2022 |
| Promoter’s Name: | Mr. Chris Mottram |
| Promoter’s Address: | Parkside, Station Road, |
| Darley Dale, Derbyshire | |
| Postcode: | DE4 2EQ |
| Telephone Number: | 01629 734996 |
| Paper entries only | |
| Entry Fees: | £7 (No entry on the line) If both events entered £10 |
| BAC | Matlock CC, Sort code 601415 Acc no 29919428 |
| Cheques Payable to: | Matlock Cycling Club Cash |